- Size: 195/50R16
- Sidewall Style: BW
- Serv Desc: 84H
- UTQG:
- Mileage Warranty:
- Ply Rating:
- Run Flat:
- Max Load: 1102 lbs
- Max Load (Dual):
- Max Inflation: 51 psi
- Tread Depth: 12/32"
- Weight: 20 lbs
- Rim Width: 6" ( 5.5" to 7" )
- Section Width:
- Tread Width:
- Diameter: 23.7"
- Revs Per Mile: 878
149750
| Features | Benefits |
|---|
| High Silica Compound | Enhances wet grip and braking, while maintaining traction in low temperatures. |
| Microbit Technology In Compound | Walnut shell microbits dig and bite into the ice surface for improved ice traction. |
| Saw Toothed Blocks | Cut through thin water layer on ice for better performance. |
| High Density Wavy Sipes | Increase snow traction. |
| Longitudinal Sipes At Shoulder Blocks | Improve snow and ice traction during cornering. |
| Five Circumferential Grooves | Help prevent side slip. |
| Mountain Snowflake qualified for severe snow conditions | |